| The Pitch | ||||||||||||||||||||
| Venue | Subiaco Arts Centre, Subiaco, WA | |||||||||||||||||||
| Umbrella Event | Critical Stages Programme | |||||||||||||||||||
| First Date | 22 July 2008 | |||||||||||||||||||
| Opening Date | 22 July 2008 | |||||||||||||||||||
| Last Date | 2 August 2008 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 80051 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on The Pitch