| Rent | |||||||||||||||||
| Venue | David Williamson Theatre, Prahran, VIC | ||||||||||||||||
| First Date | 1 July 2008 | ||||||||||||||||
| Opening Date | 1 July 2008 | ||||||||||||||||
| Last Date | 5 July 2008 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Rock
Musical |
||||||||||||||||
| Subjects |
Community
Drugs Love Rock music Sex |
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 80558 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Rent