| Metro Street | |||||||||||||||||||||||||||||
| Venue | Dunstan Playhouse (2001-), Adelaide, SA | ||||||||||||||||||||||||||||
| First Date | 7 April 2009 | ||||||||||||||||||||||||||||
| Opening Date | 7 April 2009 | ||||||||||||||||||||||||||||
| Last Date | 25 April 2009 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 80699 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Metro Street