| The Rhythm Of Life | ||||||||||||||||||||||||||||||||
| Venue | Shedley Theatre, Elizabeth, SA | |||||||||||||||||||||||||||||||
| First Date | 1999 | |||||||||||||||||||||||||||||||
| Opening Date | 1999 | |||||||||||||||||||||||||||||||
| Last Date | 1999 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 80860 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on The Rhythm Of Life