| A Tale of Winged Things | |||||||||||||||||||||||
| Venue | Northcote Uniting Church Hall, Northcote, VIC | ||||||||||||||||||||||
| First Date | 11 June 2009 | ||||||||||||||||||||||
| Opening Date | 11 June 2009 | ||||||||||||||||||||||
| Last Date | 13 June 2009 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Experimental
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 81162 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on A Tale of Winged Things