| Madame Butterfly | ||||||||||||||||||||
| Venue | Drum Theatre, Dandenong, VIC | |||||||||||||||||||
| First Date | 5 July 2008 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||
| Organisations | ||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Italy | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 81829 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Madame Butterfly