| Traces | |||||||||||
| Venue | Her Majesty's Theatre (1962-1977 & 1988-), Adelaide, SA | ||||||||||
| First Date | 21 July 2009 | ||||||||||
| Last Date | 25 July 2009 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Part of a Tour | Yes | ||||||||||
| Primary Genre | Other | ||||||||||
| Secondary Genre |
Circus
|
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Text Nationality | Canada | ||||||||||
| Production Nationality | Canada | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Event Identifier | 82176 | ||||||||||
| Dataset | AusStage | ||||||||||
Provide feedback on Traces