| Shoe-Horn Sonata | ||||||||||||||||||||
| Venue | Saint Jude's Hall, Brighton, SA | |||||||||||||||||||
| First Date | 23 April 2009 | |||||||||||||||||||
| Opening Date | 23 April 2009 | |||||||||||||||||||
| Last Date | 2 May 2009 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 82501 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Shoe-Horn Sonata