| Cactus Flower | |||||||||||||||||||||||||||||
| Venue | The Domain Theatre, Marion Cultural Centre, Oaklands Park, SA | ||||||||||||||||||||||||||||
| First Date | 22 October 2009 | ||||||||||||||||||||||||||||
| Opening Date | 22 October 2009 | ||||||||||||||||||||||||||||
| Last Date | 31 October 2009 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 82502 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Cactus Flower