| The Battle of Melbourne or A Column Wanted | ||||||||||||||||||||||||||||||||||||||
| Venue | Queen's Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 2 October 1854 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 10 October 1854 | |||||||||||||||||||||||||||||||||||||
| Last Date | 3 October 1854 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 83244 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Battle of Melbourne or A Column Wanted