| The Enchanted Isle | ||||||||||||||||||||||||||||||||
| Venue | Princess's Theatre and Opera House (1857-1886), Melbourne, VIC | |||||||||||||||||||||||||||||||
| First Date | 25 April 1859 | |||||||||||||||||||||||||||||||
| Opening Date | 25 April 1859 | |||||||||||||||||||||||||||||||
| Last Date | 7 May 1859 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 83585 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on The Enchanted Isle