| Forty Thieves or Open Sesame | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Prince of Wales Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 July 1860 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 July 1860 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 14 July 1860 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 83621 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Forty Thieves or Open Sesame