| Love Rides The Rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Arts Theatre, Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 19 November 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 November 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 27 November 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The villianous Simon Darkway seeks to control the Walker Valley, Pine Bush & Pacific R.R. for his own vile purposes. Assisting him are Dirk Sneath, a viper of a man, and Carlotta Cortez, the sultry siren with a heart of gold. Fortunately, the gallant Truman Pendennis, the beauteous Prudence Hopewell, the Widow Hopewell, and staunch Harold Standfast oppose the sinister schemes of this wicked trio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Melodrama |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 85007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Love Rides The Rails