| Happily Ever After | |||||||||||||||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 23 June 2010 | ||||||||||||||||||||||||||||||||||
| Opening Date | 23 June 2010 | ||||||||||||||||||||||||||||||||||
| Last Date | 11 July 2010 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||
| Description | Sometimes the fairytale life you were hoping for isn't all it's cracked up to be: Ben wants a child, Chloe wants forgiveness, Dave wants to close the deal and Lizzie doesn't know what she wants. A tale of people, pumpkins, real estate and happy endings. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Drama |
||||||||||||||||||||||||||||||||||
| Subjects |
Ageing
Relationships Self-examination |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 86289 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Happily Ever After