| The Shop Girl; Thompson's Dead; The Soldier's Return; Variety | |||||||||||||||||||||||||||||
| Venue | Theatre Royal, Coolgardie, WA | ||||||||||||||||||||||||||||
| First Date | 30 May 1896 | ||||||||||||||||||||||||||||
| Opening Date | 30 May 1896 | ||||||||||||||||||||||||||||
| Last Date | 30 May 1896 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||
| Description | The Gaiety burlesque The Shop Girl was in the first half of the programme. The sketches Thompson's Dead and The Soldier's Return concluded it. Harry Shine cross-dressed as the 'Giddy Girl.' Mons. Provo balanced a lighted lamp with globe on a tooth pick and carried it across the stage. | ||||||||||||||||||||||||||||
| Description Source | Press Release | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Dance Music Impersonation Burlesque Song |
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 87126 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on The Shop Girl; Thompson's Dead; The Soldier's Return; Variety