| Shielded Eyes | ||||||||||||||
| Venue | Perth Repertory Theatre, Perth, WA | |||||||||||||
| First Date | 1929 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Amateur | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Short Play
|
|||||||||||||
| Subjects |
Romance
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources | ||||||||||||||
| Works | ||||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 87731 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Shielded Eyes