| Variety; Concert; Comedy | ||||||||||||||||||||
| Venue | Royal Cremorne Theatre, Coolgardie, WA | |||||||||||||||||||
| First Date | 14 October 1896 | |||||||||||||||||||
| Opening Date | 14 October 1896 | |||||||||||||||||||
| Last Date | 17 October 1896 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Entire change of programme. | |||||||||||||||||||
| Description Source | Press Release | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre |
Comedy
Concert |
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Further Information | The Coolgardie Miner gives no programme details of these performances. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 88183 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Variety; Concert; Comedy