| Fix it Alice | ||||||||||||||||||||||||||
| Venue | Arena Theatre, South Yarra, VIC | |||||||||||||||||||||||||
| First Date | 19 October 1989 | |||||||||||||||||||||||||
| Last Date | 20 October 1989 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | "Play about a female motor mechanic, the fictitious 'Alice', based on true stories of a number of women who were among the first to pursue an apprenticeship in motor mechanics." | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Theatre in Education
|
|||||||||||||||||||||||||
| Subjects |
Cars
Social Issues Women Workplace |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Further Information | This play also enjoyed a massive tour of Victorian suburban and regional secondary schools. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 88278 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Fix it Alice