| Complimentary Benefit to Mr C. J. Perlstein | ||||||||||||||||||||||||||
| Venue | Theatre Royal, Coolgardie, WA | |||||||||||||||||||||||||
| First Date | 25 November 1896 | |||||||||||||||||||||||||
| Opening Date | 25 November 1896 | |||||||||||||||||||||||||
| Last Date | 25 November 1896 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | The programme included H. Moran's song and dance 'My Educated Feet' and a violin solo by Mr Perlstein (Coolgardie musician) | |||||||||||||||||||||||||
| Description Source | Press Release | |||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
Dance Orchestral Concert Benefit Performance Comic Song |
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 88671 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Complimentary Benefit to Mr C. J. Perlstein