| Arabian Nights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | New Theatre, Sydney (1973-), Newtown, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 8 January 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 January 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 88683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Arabian Nights