| Heller's Bonanza Coterie | ||||||||||||||||||||
| Venue | Masonic Hall, Geraldton, WA | |||||||||||||||||||
| First Date | 25 June 1895 | |||||||||||||||||||
| Opening Date | 25 June 1895 | |||||||||||||||||||
| Last Date | 25 June 1895 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Description | The reviewer notes only that the Hellers have toured to Dongarra [no date or venue given] since this performance, and will give 2 performances on their return to Geraldton. | |||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre |
Magic
Impersonation Illusion Song Spiritualism |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 89602 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Heller's Bonanza Coterie