| Heller's Bonanza Coterie | |||||||||||||||||
| Venue | Perth Town Hall, Perth, WA | ||||||||||||||||
| First Date | 17 June 1895 | ||||||||||||||||
| Opening Date | 17 June 1895 | ||||||||||||||||
| Last Date | 18 June 1895 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||
| Description | Madame Heller was given a very large number of questions to answer, and apparently she was equal to the task ... The questions turned largely on matrimonial and mining subjects. | ||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||
| Primary Genre | Other | ||||||||||||||||
| Secondary Genre |
Magic
Vocal Ventriloquism Hypnotism |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 89705 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Heller's Bonanza Coterie