| The Katyn Project | |||||||||||||||||
| Venue | Australian National University, Arts Centre, Acton, ACT | ||||||||||||||||
| Umbrella Event | National Playwrights Conference | ||||||||||||||||
| First Date | 21 May 1983 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Unknown | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
One Act Plays
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Resources |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 91155 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on The Katyn Project