| Otway Ragers | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Victorian Country Tour, VIC | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 November 1982 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 7 November 1982 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 November 1982 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | School Performance | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Description | Theatre in Education tour. Schools visited in Warrnambool, allansford, Panmore, Camperdown, Simpson, Colac, Pirron Yallock, Coragulac, Lavers Hill, Apollo Bay, and Lorne. | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Children's Theatre
Theatre in Education Student Theatre |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Further Information | Contributors list incomplete | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 91353 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Otway Ragers