| Mothers and Fathers | ||||||||||||||||||||
| Venue | Stables Theatre, Darlinghurst, NSW | |||||||||||||||||||
| First Date | 1 January 2001 | |||||||||||||||||||
| Last Date | 3 February 2001 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 920 | |||||||||||||||||||
Provide feedback on Mothers and Fathers