| The Lucifers; Variety | |||||||||||||||||||||||||||||||||||
| Venue | Royal Cremorne Theatre, Coolgardie, WA | ||||||||||||||||||||||||||||||||||
| First Date | 7 April 1897 | ||||||||||||||||||||||||||||||||||
| Opening Date | 7 April 1897 | ||||||||||||||||||||||||||||||||||
| Last Date | 9 April 1897 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||
| Description | "New acts by the Lucifers and Professor Seguy. Several Afghans have signalled their intention to have a try at Lucifer's dumb bell. Come and See the Fun." [Lucifer had offered 100 pounds prize money to anyone who could match his feats on stage] | ||||||||||||||||||||||||||||||||||
| Description Source | Press Release | ||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Vocal Ventriloquism Impersonation Athletics Comic Song Weight Lifting |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Further Information | There is no review to tell us whether the Afghans won the prize money. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 92467 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on The Lucifers; Variety