| Full Force: Wake / Bitch Heart / No Quarter / Lone Streets | |||||||||||||||||
| Venue | La Mama, Carlton, VIC | ||||||||||||||||
| First Date | 5 November 1980 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Unknown | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 92536 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Full Force: Wake / Bitch Heart / No Quarter / Lone Streets