| Variety; Hurrah For Casey | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Coolgardie, WA | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 6 May 1897 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 6 May 1897 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 7 May 1897 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Miss Daisy Chard's whistling met with the approval of teh audience, as did the performances of the Misses Ada Mavin and Millie Herberte and Mr Ted Herberte. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Dance Sketch Comedy Variety Song |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 93134 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Variety; Hurrah For Casey