| Electronic Big Top 2 | ||||||||
| Venue | Princes Wharf, Hobart, TAS | |||||||
| Umbrella Event | Hobart Summer Festival | |||||||
| First Date | 8 January 2002 | |||||||
| Last Date | 11 January 2002 | |||||||
| Dates Estimated | No | |||||||
| Status | Professional | |||||||
| World Premiere | No | |||||||
| Primary Genre | Other | |||||||
| Secondary Genre |
Circus
Dance Spectacle |
|||||||
| Organisations |
|
|||||||
| Contributors |
|
|||||||
| Production Nationality | Australia | |||||||
| Event Status | Completed | |||||||
| Data Source |
|
|||||||
| Event Identifier | 94095 | |||||||
| Dataset | AusStage | |||||||
Provide feedback on Electronic Big Top 2