| Closer | |||||||||||||||||||||||
| Venue | South Australia, SA | ||||||||||||||||||||||
| First Date | 1 July 2011 | ||||||||||||||||||||||
| Last Date | 15 July 2011 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | The 'romantic plight' featuring two women and two men involves characters Alice, a young lost soul and 'waif' stripper, obituary writer Dan, photographer Anna and Larry, a dermatologist. The play follows their incidentally interconnected relationships over an extended period, giving a long term view both months and years ahead in the twelve scenes of the play. | ||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Subjects |
Relationships
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 95670 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Closer