| My One and Only | |||||||||||||||||||||||
| Venue | The Bakehouse Theatre, Adelaide, SA | ||||||||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2013 | ||||||||||||||||||||||
| First Date | 5 March 2013 | ||||||||||||||||||||||
| Last Date | 16 March 2013 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 103124 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on My One and Only