| A Musical Offering | |||||||||||||||||||||||||||||
| Venue | Wesley Uniting Church, Forrest, ACT | ||||||||||||||||||||||||||||
| First Date | 4 February 2001 | ||||||||||||||||||||||||||||
| Last Date | 4 February 2001 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||
| Secondary Genre |
Recital
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Event Identifier | 1178 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on A Musical Offering