| Superposition | ||||||||||||||||||||||||||||||||
| Venue | Dunstan Playhouse (2001-), Adelaide, SA | |||||||||||||||||||||||||||||||
| Umbrella Event | OzAsia Festival 2015 | |||||||||||||||||||||||||||||||
| First Date | 29 September 2015 | |||||||||||||||||||||||||||||||
| Opening Date | 29 September 2015 | |||||||||||||||||||||||||||||||
| Last Date | 30 September 2015 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Superposition is a performance experience like no other. Inspired by mathematical notions of quantum mechanics, the stage becomes a platform to explore the way we understand the reality of nature on an atomic scale. Superposition fuses art and science using a combination of video screens, real-time content feeds, digital sound sculptures and human performers. | |||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||
| Secondary Genre |
Performance Art
Installation Video Art |
|||||||||||||||||||||||||||||||
| Related Events |
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | France
Japan |
|||||||||||||||||||||||||||||||
| Production Nationality | France
Japan |
|||||||||||||||||||||||||||||||
| Further Information | Australian Premiere | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 119889 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Superposition