| Shadows Of Angels | |||||||||||||||||
| Venue | The Bakehouse Theatre, Adelaide, SA | ||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2012 | ||||||||||||||||
| First Date | 27 February 2012 | ||||||||||||||||
| Last Date | 3 March 2012 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 131545 | ||||||||||||||||
Provide feedback on Shadows Of Angels