| Gipsy Love | |||||||||||||||||
| Venue | Her Majesty's Theatre, Melbourne, VIC | ||||||||||||||||
| Umbrella Event | Royal Comic Opera Company season | ||||||||||||||||
| First Date | 20 April 1916 | ||||||||||||||||
| Last Date | 21 April 1916 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Operetta
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | Hungary | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 150913 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Gipsy Love