| Anne 100 Per Cent | ||||||||||||||||||||||||||
| Venue | Comedy Theatre, Melbourne, VIC | |||||||||||||||||||||||||
| Umbrella Event | Nellie Bramley Season | |||||||||||||||||||||||||
| First Date | 26 March 1932 | |||||||||||||||||||||||||
| Last Date | 1 April 1932 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 154497 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Anne 100 Per Cent