| The Rocky Horror Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Festival Theatre, Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 20 March 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
Adaptation |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Cults
Culture |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 161734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Rocky Horror Show