| POLES: The Science of Magnetic Attraction | |||||||||||||||||||||||
| Venue | The Bakehouse Theatre, Adelaide, SA | ||||||||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2022 | ||||||||||||||||||||||
| First Date | 21 February 2022 | ||||||||||||||||||||||
| Opening Date | 21 February 2022 | ||||||||||||||||||||||
| Last Date | 26 February 2022 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Description | Meet Cora. She's 23, self-obsessed, a compulsive liar* (*harmless bulls***ter), and completely unable to be alone. She's also a stripper. After running into her estranged BFF-turned-girlfriend-turned-ex, Cora snowplows through a wild few months. From the quest to fill the void, to the constant pressure to know exactly what you’re doing with your life, perhaps all Cora has to learn is that maybe it’s ok to just be a mess. POLES is a new dark comedy about strip clubs and their customers, loneliness, and the stigma of monetising your body. | ||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Monodrama
Black Comedy |
||||||||||||||||||||||
| Subjects |
Human relations
Humour Stripper |
||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 162962 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on POLES: The Science of Magnetic Attraction