| Episodes | ||||||||||||||||||||
| Venue | Arts House North Melbourne Town Hall, North Melbourne, VIC | |||||||||||||||||||
| Umbrella Event | Melbourne Festival Fringe | |||||||||||||||||||
| First Date | 29 September 2006 | |||||||||||||||||||
| Opening Date | 29 September 2006 | |||||||||||||||||||
| Last Date | 14 October 2006 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Documentary filmmaker Cass has a problem. Her voice-activated devices are talking but not to her. And while Cass visits club CAD, daughter Grace and lover Dylan call on the video DCU while a robotic chair cares for mother Rhonda at the Post Mature Residential Care facility. | |||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Multimedia  | 
				|||||||||||||||||||
| Subjects | 
					
						
							Dementia
						 Future Technology  | 
				|||||||||||||||||||
| Related Events | 
						
  | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Further Information | Comedy drama Episodes explores socialisation dependent on technology, communication in a language that no longer exists and degenerative disorders that result from an increased use of electronic interfacing. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 171017 | |||||||||||||||||||
Provide feedback on Episodes