| Don Giovanni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Whitehorse Centre, Nunawading, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 18 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 18 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Chorus of 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 171421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Don Giovanni