| Giselle & Contes Heraldiques | ||||||||||||||||||||
| Venue | Ballet Guild Theatre, Carlton, VIC | |||||||||||||||||||
| First Date | 23 February 1951 | |||||||||||||||||||
| Opening Date | 23 February 1951 | |||||||||||||||||||
| Last Date | 11 March 1951 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||
| Secondary Genre |
Ballet
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 175316 | |||||||||||||||||||
Provide feedback on Giselle & Contes Heraldiques