| Glycerine Tears and The Old School Tie | ||||||||||||||||||||
| Venue | Carlton Courthouse, Carlton, VIC | |||||||||||||||||||
| First Date | 7 June 1989 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | This double-bill of two Hibberd one-act plays were last seen in 1988 when they kicked off La Mama's 21st birthday celebrations. | |||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 One Act Plays Satire  | 
				|||||||||||||||||||
| Subjects | 
					
						
							Death
						 Love Power Sex  | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||
| Data Reviewed By | Geoffrey Milne (GeoffreyMilne) on 15 December 2011 | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 1839 | |||||||||||||||||||
Provide feedback on Glycerine Tears and The Old School Tie