| A Doll's House | ||||||||||||||||||||||||||
| Venue | NZBC Studios, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 22 July 1974 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Part of Playhouse '74 series. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Radio
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Norway | |||||||||||||||||||||||||
| Further Information | Norway. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 189396 | |||||||||||||||||||||||||
Provide feedback on A Doll's House