| The Homecoming | ||||||||||||||||||||||||||
| Venue | NZBC Studios, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 25 November 1974 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Radio
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Further Information | Part of Playhouse '74 series. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 189463 | |||||||||||||||||||||||||
Provide feedback on The Homecoming