| The Waterman | |||||||||||||||||||||||
| Venue | Princess Theatre, Dunedin, Otago, New Zealand | ||||||||||||||||||||||
| First Date | 19 March 1862 | ||||||||||||||||||||||
| Last Date | 19 March 1862 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Ballad Opera
						
							
						 | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 197275 | ||||||||||||||||||||||
Provide feedback on The Waterman