| The Girl in the Taxi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Grand Opera House (1914-1977), Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 16 October 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 October 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Complications caused by the amorous escapades of nearly everyone, married and single - conjugal infidelity and premarital peccadillos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
Adaptation Farce |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | France
Russia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Overseas Touring Company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 200121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Girl in the Taxi