| Happy Endings | ||||||||||||||||||||||||||
| Venue | The Octagon @ Gluttony, Rymill Park, SA | |||||||||||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2024 | |||||||||||||||||||||||||
| First Date | 21 February 2024 | |||||||||||||||||||||||||
| Last Date | 3 March 2024 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Presented by Tone & Cheek Productions - An adults-only journey that explores the traditional themes of classic fairy tales and their opaque and carnal desires, all through the guise of a reality dating show featuring a fanciful fusion of circus, burlesque, dance and live music. Get ready to huff and puff as 'Happy Endings' blows you all night long! | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Circus
Dance Music Burlesque |
|||||||||||||||||||||||||
| Related Events |
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 210737 | |||||||||||||||||||||||||
Provide feedback on Happy Endings