| The Whispering | ||||||||||||||||||||||||||
| Venue | Australian National University, Acton, ACT | |||||||||||||||||||||||||
| Umbrella Event | 2002 National Playwrights' Conference | |||||||||||||||||||||||||
| First Date | 3 May 2002 | |||||||||||||||||||||||||
| Opening Date | 3 May 2002 | |||||||||||||||||||||||||
| Last Date | 3 May 2002 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 31621 | |||||||||||||||||||||||||
Provide feedback on The Whispering