| Love and Other Cacophonies | ||||||||||||||
| Venue | La Mama, Carlton, VIC | |||||||||||||
| First Date | 5 March 1998 | |||||||||||||
| Opening Date | 5 March 1998 | |||||||||||||
| Last Date | 15 March 1998 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Unknown | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | Whimsical stories of journeys, dragons and love. | |||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Storytelling
One Person Show |
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources |
|
|||||||||||||
| Event Status | Completed | |||||||||||||
| Event Identifier | 32372 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Love and Other Cacophonies