| Circus Oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Rymill Park, Adelaide, SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Adelaide Festival of the Arts 1982 / Australian Tour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 6 March 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 6 March 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 March 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Australia's Premiere Contemporary Circus. Twelve perfomances in the Big Top. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Circus
Group-devised Variety |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 60783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Circus Oz